|
Colts
Fixtures and Results |
||||||
| 2 | Please inform the Club of the result of matches - email Result and any
notable performances to Chris Langford
for inclusion in the Club Newsletter and website. Thanks... |
|||||
| Date | Age | Opponents | Venue | Type | Result | Notes |
| 18 April | Under 8s - First Session | |||||
| 20 April | Colts Night - U12, U13, U14, U15 | |||||
| 21 April | il | Colts Night - U9, U10, U11 | ||||
| 22 April | il | |||||
| 23 April | U11 | Hornsey | Home | Cup | ||
| 24 April | il | |||||
| 25 April | il | |||||
| 26 April | U13 U15 |
Finchley Highgate |
Away Home |
League Cup |
9:45 start |
|
| 27 April | il | Colts Night - U12, U13, U14, U15 | ||||
| 28 April | U14 | Wilf Slack Colts Night - U9, U10, U11 |
Home | League | ||
| 29 April | il | |||||
| 30 April | U12 | Edmonton | Away | League | ||
| 01 May | U11 U15 |
Edmonton Finchley |
Away Away |
League League |
||
| 02 May | il | |||||
| 03 May | U11 U15 |
Potterss Bar Enfield |
Home Home |
League League |
||
| 04 May BH | il | Colts Night - U12, U13, U14, U15 | ||||
| 05 May | il | Colts Night - U9, U10, U11 | ||||
| 06 May | U12 | Cockfosters | Home | League | ||
| 07 May | U13 U17 |
Edmonton Southgate Adelaide |
Home Home |
League Cup |
||
| 08 May | U14 | Southgate Adelaide | Away | League | ||
| 09 May | il | |||||
| 10 May | U9 U11 U13 |
North London Southgate Potters Bar |
Home Away Home |
Friendly League League |
||
| 11 May | il | Colts Night - U12, U13, U14, U15 | ||||
| 12 May | U12 | Southgate Colts Night - U9, U10, U11 |
Home | League | ||
| 13 May | il | |||||
| 14 May | U15 | Southgate | Home | League | ||
| 15 May | il | |||||
| 16 May | il | |||||
| 17 May | U11 U13 U14 |
Finchley North London North Middlesex |
Home Home Away |
League Friendly Friendly |
||
| 18 May | il | Colts Night - U12, U13, U14, U15 | ||||
| 19 May | U15 | Edmonton Colts Night - U9, U10, U11 |
Home | Friendly | ||
| 20 May | il | |||||
| 21 May | U14 | Holtwhites Trinibis | Away | League | ||
| 22 May | il | |||||
| 23 May | il | |||||
| 24 May | U9 U11 U15 |
Edmonton Edmonton North London |
Away Home Home |
Friendly Friendly Friendly |
||
| 25 May BH | il | Colts Night - U12, U13, U14, U15 | ||||
| 26 May | il | Colts Night - U9, U10, U11 | ||||
| 27 May | il | Cricket Camp 1 | ||||
| 28 May | il | Cricket Camp 1 | ||||
| 29 May | il | Cricket Camp 1 | ||||
| 30 May | il | |||||
| 31 May | U10 U12 U14 |
Edmonton Botany Bay Old Elizabethans |
Away Home Home |
Friendly League League |
||
| 01 June | U10 | Southgate
Adelaide Colts Night - U12, U13, U14, U15 |
Home | Cup | ||
| 02 June | U13 | Barnet Colts Night - U9, U10, U11 |
Home | League | ||
| 03 June | il | |||||
| 03 June | il | |||||
| 04 June | U11 U15 |
Southgate
Adelaide Edmonton |
Away Home |
League League |
||
| 05 June | il | |||||
| 06 June | il | |||||
| 07 June | U11 U12 |
Edmonton Edmonton |
Home Home |
League League |
||
| 08 June | il | Colts Night - U12, U13, U14, U15 | ||||
| 09 June | U12 U13 U14 |
Edmonton Finchley Wilf Slack Colts Night - U9, U10, U11 |
Home Home Away |
Friendly League League |
||
| 10 June | il | |||||
| 11 June | U15 | Finchley | Home | League | ||
| 12 June | il | |||||
| 13 June | il | |||||
| 14 June | U9 U11 U12 |
Edmonton North London Cockfosters |
Home Home Away |
Friendly Friendly League |
||
| 15 June | il | Colts Night - U12, U13, U14, U15 | ||||
| 16 June | il | Colts Night - U9, U10, U11 | ||||
| 17 June | il | |||||
| 18 June | U9 U11 U12 U14 U15 |
North London Potters Bar North Middlesex Southgate Adelaide Enfield |
Away Away Away Home Away |
Friendly League Friendly League League |
||
| 19 June | U13 | Edmonton | Away | League | ||
| 20 June | il | |||||
| 21 June | U10 U11 |
Woodford Wells Southgate |
Home Home |
Friendly League |
||
| 22 June | il | Colts Night - U12, U13, U14, U15 | ||||
| 23 June | il | Colts Night - U9, U10, U11 | ||||
| 24 June | U12 | Southgate | Away | League | ||
| 25 June | U10 U15 |
North Middlesex Southgate |
Home Away |
Friendly League |
||
| 26 June | U13 | Potters Bar | Away | League | ||
| 27 June | il | |||||
| 28 June | U10 U11 U14 |
Edmonton Finchley North Middlesex |
Home Away Home |
Friendly League Friendly |
||
| 29 June | U13 U14 |
Edmonton Edmonton Colts Night - U12, U13, U14, U15 |
Home Home |
Friendly Friendly |
||
| 30 June | U14 | Hotwhite Trinibis Colts Night - U9, U10, U11 |
Home | League | ||
| 01 July | il | |||||
| 02 July | il | |||||
| 03 July | il | |||||
| 04 July | il | |||||
| 05 July | U11 U12 U14 |
North Middlesex Botany Bay Woodford Wells |
Home Away Home |
Friendly League Friendly |
||
| 06 July | U11 | Southgate
Adelaide Colts Night - U12, U13, U14, U15 |
Home | League | ||
| 07 July | U12 U13 U17 |
North Middlesex Barnet Edmonton Colts Night - U9, U10, U11 |
Home Away Home |
Friendly League Friendly |
||
| 08 July | U14 U15 |
Old Elizabethans Edmonton |
Away Away |
League League |
||
| 09 July | il | |||||
| 10 July | il | |||||
| 11 July | il | |||||
| 12 July | U11 | Edmonton | Away | Friendly | ||
| 13 July | il | Colts Night - U12, U13, U14, U15 | ||||
| 14 July | U13 | Edmonton Colts Night - U9, U10, U11 |
Away | Friendly | ||
| 15 July | U12 | Edmonton | Away | Friendly | ||
| 16 July | U14 | Edmonton | Away | Friendly | ||
| 17 July | U11 | North London | Away | Friendly | Barbecue Night at North London | |
| 18 July | il | |||||
| 19 July | U9 U13 |
North Middlesex Woodford Wells |
Away Home |
Friendly Friendly |
||
| 20 July | il | Colts Night - U12, U13, U14, U15 | ||||
| 21 July | il | Colts Night - U9, U10, U11 | ||||
| 22 July | U15 | Edmonton | Away | Friendly | ||
| 23 July | U17 | Edmonton | Away | Friendly | ||
| 24 July | U15 | North London | Away | Friendly | ||
| 25 July | il | |||||
| 26 July | U9 U10 U11 U12 |
North Middlesex North Middlesex North Middlesex Woodford Wells |
Home Away Away Home |
Friendly Friendly Friendly Friendly |
||
| 27 July | il | Cricket Camp 2 | ||||
| 28 July | U13 | North London Cricket Camp 2 |
Away | Friendly | ||
| 29 July | il | Cricket Camp 2 | ||||
| 30 July | il | Cricket Camp 2 | ||||
| 31 July | il | Cricket Camp 2 | ||||
| 01 August | il | |||||
| 02 August | il | |||||
| 03 August | il | Cricket Camp 3 | ||||
| 04 August | il | Cricket Camp 3 | ||||
| 05 August | il | Cricket Camp 3 | ||||
| 05 August | il | Edmonton Festival | ||||
| 06 August | il | Cricket Camp 3 | ||||
| 07 August | il | Cricket Camp 3 | ||||
| 08 August | il | |||||
| 09 August | U12 | Woodford Wells | Away | Friendly | ||
| 10 August | il | |||||
| 11 August | il | |||||
| 12 August | il | |||||
| 13 August | il | |||||
| 14 August | il | |||||
| 15 August | il | |||||
| 16 August | il | |||||
| 17 August | il | |||||
| 18 August | il | |||||
| 19 August | il | |||||
| 20 August | il | |||||
| 21 August | il | |||||
| 22 August | il | |||||
| 23 August | U14 | Woodford Wells | Away | Friendly | ||
| 24 August | il | Cricket Camp 4 | ||||
| 25 August | il | Cricket Camp 4 | ||||
| 26 August | il | Cricket Camp 4 | ||||
| 27 August | il | Cricket Camp 4 | ||||
| 28 August | il | Cricket Camp 4 | ||||
| 29 August | il | |||||
| 30 August | U10 | Woodford Wells | Away | Friendly | ||
| 31 August BH | il | |||||
| 04 September | il | Colts Presentation Evening at Winchmore Hill | ||||
| T.B.A. | U13 | Potters Bar or Mill Hill Village | Away | Cup | ||
Letting |
||||||
| 22 May | ||||||
Weekdays matches commence at 6pm Weekends matches commence at 10am unless otherwise advised... General Dates, open to all... Back to Colts Page |
||||||